Slot: Name (name)
A name/title
URI: schema:name Alias: name
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Organization | An organization | no |
| Dataset | A dataset either produced as part of MBO or used in the process of producing ... | no |
| HowToStep | An individual step which is part of a HowTo |
no |
| Instrument | A scientific instrument or sensor used in data collection | no |
| Action | The act of creation of one or more MBO datasets | no |
| Place | A location where something occurred | no |
| PropertyValue | A property with or without a value | no |
| Service | A service provided by an organization, e | no |
| Platform | A platform on which instruments are mounted, such as a research vessel, | no |
| Document | A description of documents used, or produced in the generation of your datase... | no |
| Audience | The target audience for an entity | no |
| DataDownload | A distribution of a Dataset, e | no |
| Taxon | A set of organisms asserted to represent a natural cohesive biological unit | no |
| HowTo | How the Act(ion) of Creation was performed | no |
| HowToTip | A 'tip' which should be used to describe the runtime configuration or paramet... | no |
| MonetaryGrant | A source of money awarded to an organization or project | no |
| ContactPoint | A contact point for a person or organization | no |
| SoftwareApplication | A description of the software used in the generation of your dataset | no |
| GeoShape | The geographic coordinates describing a Place | no |
| SoftwareSourceCode | The location and description of the spreadsheet, script, or whole application... | no |
| License | A person or organization recognised by the MBO project | no |
Properties
-
Range: String
-
Required: True
Comments
- The commonly used name.
For example:
MBAfor Marine Biological Association
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/marco-bolo/csv-input-classes
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | schema:name |
| native | mbo:name |
LinkML Source
name: name
description: A name/title
title: Name
comments:
- "The commonly used name. \nFor example: `MBA` for Marine Biological Association\n"
from_schema: https://w3id.org/marco-bolo/csv-input-classes
rank: 1000
slot_uri: schema:name
alias: name
domain_of:
- Action
- HowTo
- HowToStep
- HowToTip
- Dataset
- Organization
- ContactPoint
- License
- PropertyValue
- DataDownload
- SoftwareSourceCode
- SoftwareApplication
- Service
- Place
- GeoShape
- MonetaryGrant
- Taxon
- Audience
- Document
- Instrument
- Platform
range: string
required: true
multivalued: false